基金超市 查看全部基金>
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005270 | R4较高风险 | 2024-09-13 | 0.9546 | 1.0746 | -1.56% | -2.19% | -4.29% | -19.31% | -19.59% | -28.38% | -29.73% | -36.35% | 3.03% | 申购 | ||
009538 | R4较高风险 | 2024-09-13 | 0.5874 | 0.6374 | 2.76% | 4.52% | -3.56% | -4.55% | -4.30% | -4.25% | -19.34% | -51.16% | -38.22% | 申购 | ||
009537 | R4较高风险 | 2024-09-13 | 0.5995 | 0.6495 | 2.76% | 4.52% | -3.54% | -4.32% | -3.97% | -3.79% | -18.54% | -50.42% | -36.98% | 申购 | ||
018327 | R3中风险 | 2024-09-13 | 0.8017 | 0.8017 | 0.72% | 1.26% | -0.96% | -16.02% | -17.34% | -19.58% | -19.81% | -19.81% | -19.81% | 申购 | ||
018328 | R3中风险 | 2024-09-13 | 0.7965 | 0.7965 | 0.72% | 1.25% | -1.02% | -16.26% | -17.69% | -20.06% | -20.33% | -20.33% | -20.33% | 申购 | ||
014054 | R3中风险 | 2024-09-13 | 0.9952 | 0.9952 | 0.07% | -0.43% | -0.37% | 1.06% | 3.95% | 0.50% | -2.88% | -0.43% | -0.43% | 申购 | ||
015467 | R4较高风险 | 2024-09-13 | 0.8298 | 0.8298 | -1.14% | -2.00% | -6.92% | -18.08% | -20.96% | -21.45% | -24.90% | -17.02% | -17.02% | 申购 | ||
015466 | R4较高风险 | 2024-09-13 | 0.8379 | 0.8379 | -1.14% | -1.99% | -6.89% | -17.92% | -20.74% | -21.14% | -24.29% | -16.21% | -16.21% | 申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015466 | R4较高风险 | 2024-09-13 | 0.8379 | 0.8379 | -1.14% | -1.99% | -6.89% | -17.92% | -20.74% | -21.14% | -24.29% | -16.21% | -16.21% | 申购 | ||
015467 | R4较高风险 | 2024-09-13 | 0.8298 | 0.8298 | -1.14% | -2.00% | -6.92% | -18.08% | -20.96% | -21.45% | -24.90% | -17.02% | -17.02% | 申购 | ||
010897 | R4较高风险 | 2024-09-13 | 0.6614 | 0.6614 | -0.68% | -2.74% | -7.47% | -15.68% | -14.99% | -25.55% | -18.39% | -28.09% | -33.85% | 暂停申购 | ||
010896 | R4较高风险 | 2024-09-13 | 0.6728 | 0.6728 | -0.66% | -2.73% | -7.42% | -15.47% | -14.68% | -25.17% | -17.56% | -26.99% | -32.72% | 暂停申购 | ||
013414 | R4较高风险 | 2024-09-13 | 0.6803 | 0.6803 | 1.83% | 1.66% | -4.28% | -10.90% | -11.55% | -20.19% | -20.82% | -31.61% | -31.94% | 暂停申购 | ||
009794 | R4较高风险 | 2024-09-13 | 0.6579 | 0.7579 | 1.11% | 0.46% | -3.56% | -12.59% | -14.70% | -21.97% | -39.75% | -50.21% | -28.60% | 暂停申购 | ||
009537 | R4较高风险 | 2024-09-13 | 0.5995 | 0.6495 | 2.76% | 4.52% | -3.54% | -4.32% | -3.97% | -3.79% | -18.54% | -50.42% | -36.98% | 申购 | ||
009538 | R4较高风险 | 2024-09-13 | 0.5874 | 0.6374 | 2.76% | 4.52% | -3.56% | -4.55% | -4.30% | -4.25% | -19.34% | -51.16% | -38.22% | 申购 | ||
007108 | R3中风险 | 2024-09-13 | 1.0642 | 1.0642 | 0.72% | -1.13% | -2.52% | 3.21% | 4.75% | 6.93% | 9.17% | 3.40% | 6.42% | 暂停申购 | ||
007107 | R3中风险 | 2024-09-13 | 1.0896 | 1.0896 | 0.71% | -1.13% | -2.49% | 3.42% | 5.05% | 7.36% | 10.04% | 5.07% | 8.96% | 暂停申购 | ||
020072 | R3中风险 | 2024-09-13 | 0.8733 | 0.8733 | -1.27% | -1.37% | -1.80% | -12.67% | -12.67% | -12.67% | -12.67% | -12.67% | -12.67% | 申购 | ||
020071 | R3中风险 | 2024-09-13 | 0.8753 | 0.8753 | -1.26% | -1.35% | -1.74% | -12.47% | -12.47% | -12.47% | -12.47% | -12.47% | -12.47% | 申购 | ||
021028 | R3中风险 | 2024-09-13 | 0.9881 | 0.9881 | 0.27% | 0.13% | -0.43% | -1.15% | -1.15% | -1.15% | -1.15% | -1.15% | -1.15% | 申购 | ||
021027 | R3中风险 | 2024-09-13 | 0.9898 | 0.9898 | 0.28% | 0.15% | -0.37% | -0.98% | -0.98% | -0.98% | -0.98% | -0.98% | -0.98% | 申购 | ||
019574 | R3中风险 | 2024-09-13 | 0.8057 | 0.8057 | -1.10% | -1.07% | -6.37% | -19.81% | -19.33% | -19.33% | -19.33% | -19.33% | -19.33% | 申购 | ||
019575 | R3中风险 | 2024-09-13 | 0.8086 | 0.8086 | -1.10% | -1.06% | -6.34% | -19.57% | -19.05% | -19.05% | -19.05% | -19.05% | -19.05% | 申购 | ||
016379 | R4较高风险 | 2024-09-13 | 0.6970 | 0.6970 | -0.57% | -1.96% | -4.35% | -14.90% | -19.02% | -25.70% | -30.30% | -30.30% | -30.30% | 申购 | ||
000986 | R4较高风险 | 2024-09-13 | 0.4000 | 0.4000 | 0.00% | -0.74% | -2.68% | -17.70% | -24.39% | -22.93% | -40.92% | -62.30% | -60.00% | 申购 | ||
007669 | R3中风险 | 2024-09-13 | 0.8786 | 1.1286 | -0.51% | -1.69% | -3.89% | -8.38% | -9.63% | -10.97% | -17.03% | -19.23% | 7.71% | 申购 | ||
014054 | R3中风险 | 2024-09-13 | 0.9952 | 0.9952 | 0.07% | -0.43% | -0.37% | 1.06% | 3.95% | 0.50% | -2.88% | -0.43% | -0.43% | 申购 | ||
013261 | R3中风险 | 2024-09-13 | 0.9341 | 0.9341 | -0.35% | -1.65% | -2.40% | -3.51% | -3.54% | -4.88% | -7.15% | -6.59% | -6.59% | 申购 | ||
013260 | R3中风险 | 2024-09-13 | 0.9482 | 0.9482 | -0.35% | -1.64% | -2.36% | -3.26% | -3.20% | -4.40% | -6.21% | -5.18% | -5.18% | 申购 | ||
014053 | R3中风险 | 2024-09-13 | 1.0089 | 1.0089 | 0.08% | -0.41% | -0.33% | 1.31% | 4.32% | 1.00% | -1.90% | 0.94% | 0.94% | 申购 | ||
013422 | R4较高风险 | 2024-09-13 | 0.5683 | 0.5683 | 0.96% | 0.25% | -3.28% | -11.12% | -11.20% | -18.93% | -35.87% | -43.47% | -43.17% | 暂停申购 | ||
010269 | R3中风险 | 2024-09-13 | 0.7124 | 0.7594 | -0.24% | -1.64% | -3.82% | -10.40% | -17.45% | -19.62% | -29.54% | -31.42% | -25.13% | 暂停申购 | ||
010268 | R3中风险 | 2024-09-13 | 0.7265 | 0.7735 | -0.25% | -1.62% | -3.79% | -10.19% | -17.16% | -19.22% | -28.82% | -30.37% | -23.67% | 暂停申购 | ||
006973 | R3中风险 | 2024-09-13 | 0.9031 | 1.1531 | -0.50% | -1.67% | -3.84% | -8.15% | -9.31% | -10.52% | -16.19% | -18.00% | 12.39% | 申购 | ||
018328 | R3中风险 | 2024-09-13 | 0.7965 | 0.7965 | 0.72% | 1.25% | -1.02% | -16.26% | -17.69% | -20.06% | -20.33% | -20.33% | -20.33% | 申购 | ||
017563 | R1低风险 | 2024-09-13 | 1.0286 | 1.0286 | 0.01% | 0.04% | 0.08% | 0.60% | 0.96% | 1.48% | 2.85% | 2.85% | 2.85% | 申购 | ||
016378 | R4较高风险 | 2024-09-13 | 0.7039 | 0.7039 | -0.58% | -1.95% | -4.31% | -14.65% | -18.68% | -25.25% | -29.61% | -29.61% | -29.61% | 申购 | ||
005270 | R4较高风险 | 2024-09-13 | 0.9546 | 1.0746 | -1.56% | -2.19% | -4.29% | -19.31% | -19.59% | -28.38% | -29.73% | -36.35% | 3.03% | 申购 | ||
018327 | R3中风险 | 2024-09-13 | 0.8017 | 0.8017 | 0.72% | 1.26% | -0.96% | -16.02% | -17.34% | -19.58% | -19.81% | -19.81% | -19.81% | 申购 | ||
020596 | R2较低风险 | 2024-09-13 | 1.0449 | 1.0449 | 0.01% | 0.07% | 0.26% | 2.07% | 3.12% | 3.12% | 3.12% | 3.12% | 3.12% | 暂停申购 | ||
021597 | R2较低风险 | 2024-09-13 | 1.0454 | 1.0454 | 0.01% | 0.08% | 0.26% | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% | 暂停申购 | ||
020924 | R2较低风险 | 2024-09-13 | 1.0049 | 1.0059 | 0.01% | 0.07% | 0.19% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 申购 | ||
010165 | R3中风险 | 2024-09-13 | 0.9360 | 0.9460 | -0.17% | -0.56% | -1.47% | -1.70% | -2.11% | -5.19% | -5.21% | -6.77% | -5.48% | 暂停申购 | ||
009087 | R2较低风险 | 2024-09-13 | 1.0454 | 1.1446 | 0.01% | 0.08% | 0.26% | 1.70% | 2.39% | 3.05% | 5.22% | 8.78% | 14.72% | 暂停申购 | ||
015437 | R2较低风险 | 2024-09-13 | 1.0121 | 1.0121 | 0.00% | 0.01% | 0.00% | 0.97% | 1.78% | 0.79% | -0.23% | 1.19% | 1.19% | 暂停申购 | ||
009118 | R2较低风险 | 2024-09-13 | 1.0722 | 1.1172 | 0.01% | 0.04% | 0.12% | 1.74% | 2.63% | 3.59% | 5.28% | 8.85% | 12.06% | 暂停申购 | ||
005872 | R2较低风险 | 2024-09-13 | 1.0864 | 1.1710 | 0.02% | 0.05% | 0.14% | 0.92% | 1.35% | 2.03% | 3.70% | 6.68% | 18.04% | 申购 | ||
011327 | R3中风险 | 2024-09-13 | 0.9407 | 0.9407 | -0.24% | -0.56% | -1.35% | -2.33% | -1.54% | -3.39% | -5.02% | -5.90% | -5.93% | 暂停申购 | ||
014056 | R3中风险 | 2024-09-13 | 0.9456 | 0.9456 | -0.03% | -0.24% | -0.47% | 0.31% | 1.08% | -0.21% | -4.15% | -5.45% | -5.45% | 暂停申购 | ||
009088 | R2较低风险 | 2024-09-13 | 1.0309 | 1.1241 | 0.01% | 0.07% | 0.24% | 1.64% | 2.31% | 2.95% | 5.02% | 8.46% | 12.65% | 暂停申购 | ||
014055 | R2较低风险 | 2024-09-13 | 1.0476 | 1.0894 | 0.03% | 0.15% | 0.42% | 2.14% | 3.19% | 4.14% | 6.42% | 9.14% | 9.14% | 暂停申购 | ||
016506 | R2较低风险 | 2024-09-13 | 1.0558 | 1.0558 | 0.02% | 0.09% | 0.24% | 1.71% | 2.39% | 3.29% | 5.58% | 5.58% | 5.58% | 暂停申购 | ||
015449 | R2较低风险 | 2024-09-13 | 1.0074 | 1.0074 | 0.00% | 0.00% | -0.01% | 0.87% | 1.63% | 0.59% | -0.62% | 0.72% | 0.72% | 暂停申购 | ||
015961 | R2较低风险 | 2024-09-13 | 1.0713 | 1.0713 | 0.02% | 0.13% | 0.26% | 2.03% | 2.93% | 4.20% | 7.13% | 7.13% | 7.13% | 暂停申购 | ||
015959 | R2较低风险 | 2024-09-13 | 0.9971 | 0.9971 | -0.06% | -0.24% | -0.88% | -1.49% | -0.59% | -0.67% | -0.32% | -0.30% | -0.30% | 暂停申购 | ||
012140 | R3中风险 | 2024-09-13 | 1.0197 | 1.0347 | -0.06% | -0.58% | -0.91% | 0.45% | 1.42% | 0.78% | 0.45% | 1.85% | 3.46% | 暂停申购 | ||
010476 | R2较低风险 | 2024-09-13 | 1.0495 | 1.4115 | 0.05% | 0.12% | 0.38% | 2.74% | 4.42% | 5.10% | 7.98% | 10.48% | 44.34% | 暂停申购 | ||
018100 | R2较低风险 | 2024-09-13 | 1.0449 | 1.0449 | 0.01% | 0.07% | 0.26% | 2.06% | 3.03% | 3.84% | 4.49% | 4.49% | 4.49% | 暂停申购 | ||
007545 | R2较低风险 | 2024-09-13 | 1.0289 | 1.2129 | 0.05% | 0.16% | 0.31% | 2.32% | 3.27% | 4.22% | 6.66% | 11.43% | 22.76% | 暂停申购 | ||
009533 | R2较低风险 | 2024-09-13 | 1.0522 | 1.1572 | 0.09% | 0.09% | 0.39% | 2.10% | 2.82% | 3.94% | 8.01% | 12.29% | 16.53% | 暂停申购 | ||
019676 | R2较低风险 | 2024-09-11 | 0.9814 | 0.9814 | -0.12% | -0.53% | -1.47% | -3.34% | -2.21% | -1.87% | -1.87% | -1.87% | -1.87% | 申购 | ||
020778 | R2较低风险 | 2024-09-11 | 0.9830 | 0.9830 | -0.11% | -0.51% | -1.43% | -2.43% | -2.43% | -2.43% | -2.43% | -2.43% | -2.43% | 申购 | ||
暂无收藏 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015466 | R4较高风险 | 2024-09-13 | 0.8379 | 0.8379 | -1.14% | -1.99% | -6.89% | -17.92% | -20.74% | -21.14% | -24.29% | -16.21% | -16.21% | 申购 | ||
015467 | R4较高风险 | 2024-09-13 | 0.8298 | 0.8298 | -1.14% | -2.00% | -6.92% | -18.08% | -20.96% | -21.45% | -24.90% | -17.02% | -17.02% | 申购 | ||
009537 | R4较高风险 | 2024-09-13 | 0.5995 | 0.6495 | 2.76% | 4.52% | -3.54% | -4.32% | -3.97% | -3.79% | -18.54% | -50.42% | -36.98% | 申购 | ||
009538 | R4较高风险 | 2024-09-13 | 0.5874 | 0.6374 | 2.76% | 4.52% | -3.56% | -4.55% | -4.30% | -4.25% | -19.34% | -51.16% | -38.22% | 申购 | ||
010897 | R4较高风险 | 2024-09-13 | 0.6614 | 0.6614 | -0.68% | -2.74% | -7.47% | -15.68% | -14.99% | -25.55% | -18.39% | -28.09% | -33.85% | 暂停申购 | ||
010896 | R4较高风险 | 2024-09-13 | 0.6728 | 0.6728 | -0.66% | -2.73% | -7.42% | -15.47% | -14.68% | -25.17% | -17.56% | -26.99% | -32.72% | 暂停申购 | ||
013414 | R4较高风险 | 2024-09-13 | 0.6803 | 0.6803 | 1.83% | 1.66% | -4.28% | -10.90% | -11.55% | -20.19% | -20.82% | -31.61% | -31.94% | 暂停申购 | ||
009794 | R4较高风险 | 2024-09-13 | 0.6579 | 0.7579 | 1.11% | 0.46% | -3.56% | -12.59% | -14.70% | -21.97% | -39.75% | -50.21% | -28.60% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007108 | R3中风险 | 2024-09-13 | 1.0642 | 1.0642 | 0.72% | -1.13% | -2.52% | 3.21% | 4.75% | 6.93% | 9.17% | 3.40% | 6.42% | 暂停申购 | ||
007107 | R3中风险 | 2024-09-13 | 1.0896 | 1.0896 | 0.71% | -1.13% | -2.49% | 3.42% | 5.05% | 7.36% | 10.04% | 5.07% | 8.96% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020072 | R3中风险 | 2024-09-13 | 0.8733 | 0.8733 | -1.27% | -1.37% | -1.80% | -12.67% | -12.67% | -12.67% | -12.67% | -12.67% | -12.67% | 申购 | ||
020071 | R3中风险 | 2024-09-13 | 0.8753 | 0.8753 | -1.26% | -1.35% | -1.74% | -12.47% | -12.47% | -12.47% | -12.47% | -12.47% | -12.47% | 申购 | ||
021028 | R3中风险 | 2024-09-13 | 0.9881 | 0.9881 | 0.27% | 0.13% | -0.43% | -1.15% | -1.15% | -1.15% | -1.15% | -1.15% | -1.15% | 申购 | ||
021027 | R3中风险 | 2024-09-13 | 0.9898 | 0.9898 | 0.28% | 0.15% | -0.37% | -0.98% | -0.98% | -0.98% | -0.98% | -0.98% | -0.98% | 申购 | ||
019574 | R3中风险 | 2024-09-13 | 0.8057 | 0.8057 | -1.10% | -1.07% | -6.37% | -19.81% | -19.33% | -19.33% | -19.33% | -19.33% | -19.33% | 申购 | ||
019575 | R3中风险 | 2024-09-13 | 0.8086 | 0.8086 | -1.10% | -1.06% | -6.34% | -19.57% | -19.05% | -19.05% | -19.05% | -19.05% | -19.05% | 申购 | ||
016379 | R4较高风险 | 2024-09-13 | 0.6970 | 0.6970 | -0.57% | -1.96% | -4.35% | -14.90% | -19.02% | -25.70% | -30.30% | -30.30% | -30.30% | 申购 | ||
000986 | R4较高风险 | 2024-09-13 | 0.4000 | 0.4000 | 0.00% | -0.74% | -2.68% | -17.70% | -24.39% | -22.93% | -40.92% | -62.30% | -60.00% | 申购 | ||
007669 | R3中风险 | 2024-09-13 | 0.8786 | 1.1286 | -0.51% | -1.69% | -3.89% | -8.38% | -9.63% | -10.97% | -17.03% | -19.23% | 7.71% | 申购 | ||
014054 | R3中风险 | 2024-09-13 | 0.9952 | 0.9952 | 0.07% | -0.43% | -0.37% | 1.06% | 3.95% | 0.50% | -2.88% | -0.43% | -0.43% | 申购 | ||
013261 | R3中风险 | 2024-09-13 | 0.9341 | 0.9341 | -0.35% | -1.65% | -2.40% | -3.51% | -3.54% | -4.88% | -7.15% | -6.59% | -6.59% | 申购 | ||
013260 | R3中风险 | 2024-09-13 | 0.9482 | 0.9482 | -0.35% | -1.64% | -2.36% | -3.26% | -3.20% | -4.40% | -6.21% | -5.18% | -5.18% | 申购 | ||
014053 | R3中风险 | 2024-09-13 | 1.0089 | 1.0089 | 0.08% | -0.41% | -0.33% | 1.31% | 4.32% | 1.00% | -1.90% | 0.94% | 0.94% | 申购 | ||
006973 | R3中风险 | 2024-09-13 | 0.9031 | 1.1531 | -0.50% | -1.67% | -3.84% | -8.15% | -9.31% | -10.52% | -16.19% | -18.00% | 12.39% | 申购 | ||
018328 | R3中风险 | 2024-09-13 | 0.7965 | 0.7965 | 0.72% | 1.25% | -1.02% | -16.26% | -17.69% | -20.06% | -20.33% | -20.33% | -20.33% | 申购 | ||
017563 | R1低风险 | 2024-09-13 | 1.0286 | 1.0286 | 0.01% | 0.04% | 0.08% | 0.60% | 0.96% | 1.48% | 2.85% | 2.85% | 2.85% | 申购 | ||
016378 | R4较高风险 | 2024-09-13 | 0.7039 | 0.7039 | -0.58% | -1.95% | -4.31% | -14.65% | -18.68% | -25.25% | -29.61% | -29.61% | -29.61% | 申购 | ||
005270 | R4较高风险 | 2024-09-13 | 0.9546 | 1.0746 | -1.56% | -2.19% | -4.29% | -19.31% | -19.59% | -28.38% | -29.73% | -36.35% | 3.03% | 申购 | ||
018327 | R3中风险 | 2024-09-13 | 0.8017 | 0.8017 | 0.72% | 1.26% | -0.96% | -16.02% | -17.34% | -19.58% | -19.81% | -19.81% | -19.81% | 申购 | ||
013422 | R4较高风险 | 2024-09-13 | 0.5683 | 0.5683 | 0.96% | 0.25% | -3.28% | -11.12% | -11.20% | -18.93% | -35.87% | -43.47% | -43.17% | 暂停申购 | ||
010269 | R3中风险 | 2024-09-13 | 0.7124 | 0.7594 | -0.24% | -1.64% | -3.82% | -10.40% | -17.45% | -19.62% | -29.54% | -31.42% | -25.13% | 暂停申购 | ||
010268 | R3中风险 | 2024-09-13 | 0.7265 | 0.7735 | -0.25% | -1.62% | -3.79% | -10.19% | -17.16% | -19.22% | -28.82% | -30.37% | -23.67% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020924 | R2较低风险 | 2024-09-13 | 1.0049 | 1.0059 | 0.01% | 0.07% | 0.19% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 0.58% | 申购 | ||
005872 | R2较低风险 | 2024-09-13 | 1.0864 | 1.1710 | 0.02% | 0.05% | 0.14% | 0.92% | 1.35% | 2.03% | 3.70% | 6.68% | 18.04% | 申购 | ||
020596 | R2较低风险 | 2024-09-13 | 1.0449 | 1.0449 | 0.01% | 0.07% | 0.26% | 2.07% | 3.12% | 3.12% | 3.12% | 3.12% | 3.12% | 暂停申购 | ||
021597 | R2较低风险 | 2024-09-13 | 1.0454 | 1.0454 | 0.01% | 0.08% | 0.26% | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% | 0.74% | 暂停申购 | ||
010165 | R3中风险 | 2024-09-13 | 0.9360 | 0.9460 | -0.17% | -0.56% | -1.47% | -1.70% | -2.11% | -5.19% | -5.21% | -6.77% | -5.48% | 暂停申购 | ||
009087 | R2较低风险 | 2024-09-13 | 1.0454 | 1.1446 | 0.01% | 0.08% | 0.26% | 1.70% | 2.39% | 3.05% | 5.22% | 8.78% | 14.72% | 暂停申购 | ||
015437 | R2较低风险 | 2024-09-13 | 1.0121 | 1.0121 | 0.00% | 0.01% | 0.00% | 0.97% | 1.78% | 0.79% | -0.23% | 1.19% | 1.19% | 暂停申购 | ||
009118 | R2较低风险 | 2024-09-13 | 1.0722 | 1.1172 | 0.01% | 0.04% | 0.12% | 1.74% | 2.63% | 3.59% | 5.28% | 8.85% | 12.06% | 暂停申购 | ||
011327 | R3中风险 | 2024-09-13 | 0.9407 | 0.9407 | -0.24% | -0.56% | -1.35% | -2.33% | -1.54% | -3.39% | -5.02% | -5.90% | -5.93% | 暂停申购 | ||
014056 | R3中风险 | 2024-09-13 | 0.9456 | 0.9456 | -0.03% | -0.24% | -0.47% | 0.31% | 1.08% | -0.21% | -4.15% | -5.45% | -5.45% | 暂停申购 | ||
009088 | R2较低风险 | 2024-09-13 | 1.0309 | 1.1241 | 0.01% | 0.07% | 0.24% | 1.64% | 2.31% | 2.95% | 5.02% | 8.46% | 12.65% | 暂停申购 | ||
014055 | R2较低风险 | 2024-09-13 | 1.0476 | 1.0894 | 0.03% | 0.15% | 0.42% | 2.14% | 3.19% | 4.14% | 6.42% | 9.14% | 9.14% | 暂停申购 | ||
016506 | R2较低风险 | 2024-09-13 | 1.0558 | 1.0558 | 0.02% | 0.09% | 0.24% | 1.71% | 2.39% | 3.29% | 5.58% | 5.58% | 5.58% | 暂停申购 | ||
015449 | R2较低风险 | 2024-09-13 | 1.0074 | 1.0074 | 0.00% | 0.00% | -0.01% | 0.87% | 1.63% | 0.59% | -0.62% | 0.72% | 0.72% | 暂停申购 | ||
015961 | R2较低风险 | 2024-09-13 | 1.0713 | 1.0713 | 0.02% | 0.13% | 0.26% | 2.03% | 2.93% | 4.20% | 7.13% | 7.13% | 7.13% | 暂停申购 | ||
015959 | R2较低风险 | 2024-09-13 | 0.9971 | 0.9971 | -0.06% | -0.24% | -0.88% | -1.49% | -0.59% | -0.67% | -0.32% | -0.30% | -0.30% | 暂停申购 | ||
012140 | R3中风险 | 2024-09-13 | 1.0197 | 1.0347 | -0.06% | -0.58% | -0.91% | 0.45% | 1.42% | 0.78% | 0.45% | 1.85% | 3.46% | 暂停申购 | ||
010476 | R2较低风险 | 2024-09-13 | 1.0495 | 1.4115 | 0.05% | 0.12% | 0.38% | 2.74% | 4.42% | 5.10% | 7.98% | 10.48% | 44.34% | 暂停申购 | ||
018100 | R2较低风险 | 2024-09-13 | 1.0449 | 1.0449 | 0.01% | 0.07% | 0.26% | 2.06% | 3.03% | 3.84% | 4.49% | 4.49% | 4.49% | 暂停申购 | ||
007545 | R2较低风险 | 2024-09-13 | 1.0289 | 1.2129 | 0.05% | 0.16% | 0.31% | 2.32% | 3.27% | 4.22% | 6.66% | 11.43% | 22.76% | 暂停申购 | ||
009533 | R2较低风险 | 2024-09-13 | 1.0522 | 1.1572 | 0.09% | 0.09% | 0.39% | 2.10% | 2.82% | 3.94% | 8.01% | 12.29% | 16.53% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 每万份收益 | 七日年化收益率 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|
003399 | R1低风险 | 2024-09-13 | 0.2850 | 1.100% | 申购 | ||
004331 | R1低风险 | 2024-09-13 | 0.4740 | 1.608% | 申购 | ||
003398 | R1低风险 | 2024-09-13 | 0.2196 | 0.857% | 申购 | ||
004330 | R1低风险 | 2024-09-13 | 0.4099 | 1.374% | 申购 |
使命
行稳致远,坚守对客户、对员工、对股东以及对社会的责任
愿景
成为资本市场上有担当、有格局、有影响力、受人尊敬的资产管理公司
价值观
诚实守信、专业务实、勤勉自律、知行合一、团结奋进、共赢共享是我们的基本信条
公司概况
太平基金管理有限公司(以下简称“公司”)由太平资产管理有限公司、太平人寿保险有限公司、安石投资管理有限公司共同出资成立。
公司经营范围为基金募集、基金销售、特定客户资产管理、资产管理等。公司坚守积极稳健的投资风格,遵循诚信、规范的经营方针,倡导求实、高效的管理作风。注重风险控制,秉持价值投资的理念,通过科学合理的资产配置策略,为基金持有人提供优质的资产管理服务。
公司拥有健全的内部管理体制和完善风险防范机制,构建了完善的公司治理结构、内部控制制度体系、控制环境和持续的控制规范。公司在此基础上制定了有效的规章制度,形成了一套具有公司特色、符合基金行业规范运作要求的制度化管理体系。
股东背景
太平资产管理有限公司(以下简称“太平资产”)成立于2006年9月,是中国太平保险集团公司依托集团整体资源及境外专业力量,发起并设立的资产管理机构。股东均具有丰富的海内外保险经营和资产管理经验,在国内和国际市场上具有较为广泛的影响力。太平资产是国内首批成立的9家保险资产管理公司之一。
太平人寿保险有限公司隶属于中国太平保险集团有限责任公司,公司总部设在上海,是国内中大型寿险企业之一。
安石投资管理有限公司(Ashmore)是一家专注于新兴市场投资超过20年的投资管理公司。公司由英国金融市场行为监管局批准成立和监管,其总部位于伦敦,在英格兰和威尔士都设有办公室。公司在外部债券、本地货币、公司债券、混合债券、股票、另类投资、流动性投资等方面具有丰富的经验。
中国太平保险集团有限责任公司(以下简称“中国太平”)是管理总部设在香港的中管金融保险平台。2000年,中国太平保险控股有限公司(HK00966)于2000年在香港联交所上市。2013年,中国太平同步完成重组改制和整体上市。中国太平1929年创立于上海,是我国历史上持续经营较为悠久的民族保险品牌。2021年,中国太平总保费达2175亿元,总资产突破1万亿元,管理资产规模超过1.87万亿元,已经成为一家拥有50多万名内外勤员工、24家子公司和2000余家各级营业机构的大型跨国金融保险集团,经营区域涉及中国内地、中国香港、中国澳门、欧洲、大洋洲、东亚及东南亚等国家和地区,业务范围涵盖寿险、财险、养老保险、再保险、再保险经纪及保险代理、互联网保险、资产管理、证券经纪、金融租赁、不动产投资、养老医疗健康产业等领域,经过多年发展,中国太平保险业务经营体系较为完备,也是国际化特色最为鲜明的中资保险机构。