基金超市 查看全部基金>
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
014054 | R3中风险 | 2024-12-06 | 1.0407 | 1.0407 | 0.34% | 0.74% | 0.14% | 2.22% | 8.70% | 9.02% | 2.92% | 4.07% | 4.07% | 申购 | ||
009538 | R4较高风险 | 2024-12-06 | 0.7987 | 0.8487 | 0.47% | 1.58% | -1.40% | 27.55% | 30.12% | 33.01% | 26.98% | -24.99% | -16.30% | 申购 | ||
009537 | R4较高风险 | 2024-12-06 | 0.8162 | 0.8662 | 0.47% | 1.59% | -1.35% | 27.87% | 30.74% | 33.69% | 28.25% | -23.85% | -14.50% | 申购 | ||
018327 | R3中风险 | 2024-12-06 | 1.0566 | 1.0566 | -0.16% | -0.29% | -0.83% | 15.50% | 8.94% | 10.30% | 5.66% | 5.66% | 5.66% | 申购 | ||
005270 | R4较高风险 | 2024-12-06 | 1.2401 | 1.3601 | 1.17% | 0.71% | -0.58% | 12.76% | 4.46% | 3.02% | -10.11% | -17.15% | 33.85% | 申购 | ||
018328 | R3中风险 | 2024-12-06 | 1.0483 | 1.0483 | -0.16% | -0.30% | -0.87% | 15.16% | 8.33% | 9.64% | 4.83% | 4.83% | 4.83% | 申购 | ||
015467 | R4较高风险 | 2024-12-06 | 1.1896 | 1.1896 | 1.08% | 2.57% | 3.20% | 24.37% | 13.32% | 13.45% | 12.11% | 18.96% | 18.96% | 申购 | ||
015466 | R4较高风险 | 2024-12-06 | 1.2023 | 1.2023 | 1.08% | 2.57% | 3.23% | 24.63% | 13.74% | 13.91% | 13.02% | 20.23% | 20.23% | 申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015466 | R4较高风险 | 2024-12-06 | 1.2023 | 1.2023 | 1.08% | 2.57% | 3.23% | 24.63% | 13.74% | 13.91% | 13.02% | 20.23% | 20.23% | 申购 | ||
015467 | R4较高风险 | 2024-12-06 | 1.1896 | 1.1896 | 1.08% | 2.57% | 3.20% | 24.37% | 13.32% | 13.45% | 12.11% | 18.96% | 18.96% | 申购 | ||
010897 | R4较高风险 | 2024-12-06 | 0.8268 | 0.8268 | 0.92% | 0.04% | -3.74% | 4.78% | 6.27% | 4.80% | -1.01% | -8.95% | -17.32% | 暂停申购 | ||
007107 | R3中风险 | 2024-12-06 | 1.2256 | 1.2256 | 1.02% | 2.28% | 0.75% | 6.56% | 18.16% | 21.49% | 23.96% | 28.60% | 22.56% | 暂停申购 | ||
007108 | R3中风险 | 2024-12-06 | 1.1959 | 1.1959 | 1.01% | 2.27% | 0.71% | 6.34% | 17.72% | 21.01% | 22.97% | 26.56% | 19.59% | 暂停申购 | ||
010896 | R4较高风险 | 2024-12-06 | 0.8420 | 0.8420 | 0.92% | 0.05% | -3.69% | 5.04% | 6.77% | 5.34% | -0.01% | -7.57% | -15.80% | 暂停申购 | ||
013414 | R4较高风险 | 2024-12-06 | 0.8248 | 0.8248 | -0.29% | 1.44% | -1.27% | 6.62% | 7.24% | 5.97% | -5.91% | -16.27% | -17.52% | 暂停申购 | ||
009794 | R4较高风险 | 2024-12-06 | 0.8464 | 0.9464 | 0.04% | 0.53% | -1.21% | 12.76% | 9.74% | 10.07% | -11.54% | -35.29% | -8.14% | 暂停申购 | ||
009537 | R4较高风险 | 2024-12-06 | 0.8162 | 0.8662 | 0.47% | 1.59% | -1.35% | 27.87% | 30.74% | 33.69% | 28.25% | -23.85% | -14.50% | 申购 | ||
009538 | R4较高风险 | 2024-12-06 | 0.7987 | 0.8487 | 0.47% | 1.58% | -1.40% | 27.55% | 30.12% | 33.01% | 26.98% | -24.99% | -16.30% | 申购 | ||
020072 | R3中风险 | 2024-12-06 | 1.0999 | 1.0999 | 1.26% | 1.06% | -1.45% | 11.52% | 9.99% | 9.99% | 9.99% | 9.99% | 9.99% | 申购 | ||
020071 | R3中风险 | 2024-12-06 | 1.0960 | 1.0960 | 1.27% | 1.08% | -1.39% | 11.04% | 9.60% | 9.60% | 9.60% | 9.60% | 9.60% | 申购 | ||
021028 | R3中风险 | 2024-12-06 | 1.0153 | 1.0153 | 1.09% | 1.10% | -1.03% | 1.53% | 1.53% | 1.53% | 1.53% | 1.53% | 1.53% | 申购 | ||
021027 | R3中风险 | 2024-12-06 | 1.0188 | 1.0188 | 1.08% | 1.11% | -0.99% | 1.88% | 1.88% | 1.88% | 1.88% | 1.88% | 1.88% | 申购 | ||
019574 | R3中风险 | 2024-12-06 | 1.0977 | 1.0977 | 1.54% | 0.28% | 0.56% | 14.59% | 9.77% | 9.77% | 9.77% | 9.77% | 9.77% | 申购 | ||
021884 | R3中风险 | 2024-12-06 | 1.0127 | 1.0127 | 0.93% | 1.32% | 1.21% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 申购 | ||
021885 | R3中风险 | 2024-12-06 | 1.0119 | 1.0119 | 0.93% | 1.29% | 1.14% | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 申购 | ||
019575 | R3中风险 | 2024-12-06 | 1.1032 | 1.1032 | 1.54% | 0.29% | 0.60% | 14.93% | 10.32% | 10.32% | 10.32% | 10.32% | 10.32% | 申购 | ||
016379 | R4较高风险 | 2024-12-06 | 0.8229 | 0.8229 | 0.26% | 0.91% | -0.30% | 1.44% | -4.39% | -5.34% | -17.71% | -17.71% | -17.71% | 申购 | ||
000986 | R4较高风险 | 2024-12-06 | 0.4360 | 0.4360 | 0.69% | 0.23% | -2.68% | -2.02% | -17.58% | -18.66% | -26.23% | -53.22% | -56.40% | 申购 | ||
007669 | R3中风险 | 2024-12-06 | 1.0277 | 1.2777 | 0.50% | 1.59% | 2.02% | 8.59% | 5.71% | 6.24% | 0.05% | -9.07% | 25.77% | 申购 | ||
014054 | R3中风险 | 2024-12-06 | 1.0407 | 1.0407 | 0.34% | 0.74% | 0.14% | 2.22% | 8.70% | 9.02% | 2.92% | 4.07% | 4.07% | 申购 | ||
013261 | R3中风险 | 2024-12-06 | 1.0508 | 1.0508 | 0.68% | 1.45% | 1.49% | 6.08% | 8.51% | 9.64% | 6.83% | 2.83% | 5.08% | 申购 | ||
013260 | R3中风险 | 2024-12-06 | 1.0678 | 1.0678 | 0.68% | 1.45% | 1.52% | 6.33% | 9.01% | 10.18% | 7.90% | 4.38% | 6.78% | 申购 | ||
014053 | R3中风险 | 2024-12-06 | 1.0552 | 1.0552 | 0.34% | 0.75% | 0.19% | 2.38% | 9.11% | 9.46% | 3.85% | 5.52% | 5.52% | 申购 | ||
013422 | R4较高风险 | 2024-12-06 | 0.7057 | 0.7057 | 0.16% | 0.79% | -1.90% | 10.66% | 10.27% | 9.04% | -9.57% | -29.18% | -29.43% | 暂停申购 | ||
010269 | R3中风险 | 2024-12-06 | 0.8302 | 0.8772 | 0.39% | 1.13% | 0.27% | 3.44% | -3.80% | -3.77% | -14.64% | -21.43% | -13.28% | 暂停申购 | ||
010268 | R3中风险 | 2024-12-06 | 0.8476 | 0.8946 | 0.38% | 1.15% | 0.30% | 3.69% | -3.35% | -3.29% | -13.76% | -20.23% | -11.48% | 暂停申购 | ||
006973 | R3中风险 | 2024-12-06 | 1.0575 | 1.3075 | 0.49% | 1.60% | 2.06% | 8.86% | 6.20% | 6.78% | 1.05% | -7.69% | 31.60% | 申购 | ||
018328 | R3中风险 | 2024-12-06 | 1.0483 | 1.0483 | -0.16% | -0.30% | -0.87% | 15.16% | 8.33% | 9.64% | 4.83% | 4.83% | 4.83% | 申购 | ||
017563 | R1低风险 | 2024-12-06 | 1.0326 | 1.0326 | 0.00% | 0.07% | 0.22% | 0.67% | 1.35% | 1.61% | 3.26% | 3.26% | 3.26% | 申购 | ||
016378 | R4较高风险 | 2024-12-06 | 0.8323 | 0.8323 | 0.27% | 0.92% | -0.25% | 1.76% | -3.85% | -4.76% | -16.77% | -16.77% | -16.77% | 申购 | ||
005270 | R4较高风险 | 2024-12-06 | 1.2401 | 1.3601 | 1.17% | 0.71% | -0.58% | 12.76% | 4.46% | 3.02% | -10.11% | -17.15% | 33.85% | 申购 | ||
018327 | R3中风险 | 2024-12-06 | 1.0566 | 1.0566 | -0.16% | -0.29% | -0.83% | 15.50% | 8.94% | 10.30% | 5.66% | 5.66% | 5.66% | 申购 | ||
020596 | R2较低风险 | 2024-12-06 | 1.0317 | 1.0317 | -0.04% | 0.23% | 0.53% | 1.64% | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 暂停申购 | ||
021597 | R2较低风险 | 2024-12-06 | 1.0510 | 1.0510 | -0.01% | 0.12% | 0.36% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 暂停申购 | ||
020924 | R2较低风险 | 2024-12-06 | 1.0102 | 1.0112 | -0.03% | 0.15% | 0.45% | 1.12% | 1.12% | 1.12% | 1.12% | 1.12% | 1.12% | 暂停申购 | ||
010165 | R3中风险 | 2024-12-06 | 0.9970 | 1.0070 | 0.23% | 0.25% | 0.02% | 2.80% | 4.27% | 4.39% | 1.88% | -1.81% | 0.69% | 暂停申购 | ||
009087 | R2较低风险 | 2024-12-06 | 1.0510 | 1.1502 | -0.01% | 0.12% | 0.36% | 1.29% | 2.93% | 3.64% | 5.97% | 8.64% | 15.35% | 暂停申购 | ||
015437 | R2较低风险 | 2024-12-06 | 1.0303 | 1.0303 | 0.08% | 0.38% | 0.95% | 1.19% | 3.61% | 3.52% | 2.09% | 3.03% | 3.03% | 暂停申购 | ||
009118 | R2较低风险 | 2024-12-06 | 1.0791 | 1.1241 | 0.02% | 0.21% | 0.52% | 1.35% | 3.29% | 3.93% | 6.88% | 8.99% | 12.79% | 暂停申购 | ||
005872 | R2较低风险 | 2024-12-06 | 1.0921 | 1.1767 | 0.01% | 0.16% | 0.44% | 1.05% | 1.88% | 2.24% | 4.48% | 6.63% | 18.66% | 申购 | ||
011327 | R3中风险 | 2024-12-06 | 1.0319 | 1.0319 | 0.23% | 0.84% | 1.94% | 5.77% | 8.01% | 8.75% | 5.97% | 2.34% | 3.19% | 暂停申购 | ||
014056 | R3中风险 | 2024-12-06 | 0.9972 | 0.9972 | 0.21% | 0.53% | 0.49% | 3.53% | 6.60% | 7.12% | 3.72% | -0.34% | -0.28% | 暂停申购 | ||
009088 | R2较低风险 | 2024-12-06 | 1.0362 | 1.1294 | -0.01% | 0.12% | 0.35% | 1.24% | 2.84% | 3.53% | 5.77% | 8.32% | 13.24% | 暂停申购 | ||
014055 | R2较低风险 | 2024-12-06 | 1.0532 | 1.0950 | -0.06% | 0.22% | 0.59% | 1.72% | 3.74% | 4.65% | 7.51% | 9.74% | 9.74% | 暂停申购 | ||
016506 | R2较低风险 | 2024-12-06 | 1.0621 | 1.0621 | -0.01% | 0.17% | 0.43% | 1.37% | 3.00% | 3.67% | 6.21% | 6.21% | 6.21% | 暂停申购 | ||
015449 | R2较低风险 | 2024-12-06 | 1.0250 | 1.0250 | 0.08% | 0.37% | 0.93% | 1.08% | 3.41% | 3.32% | 1.68% | 2.50% | 2.50% | 暂停申购 | ||
015961 | R2较低风险 | 2024-12-06 | 1.0404 | 1.0804 | -0.02% | 0.22% | 0.55% | 1.78% | 3.84% | 4.80% | 8.12% | 8.07% | 8.07% | 暂停申购 | ||
015959 | R2较低风险 | 2024-12-06 | 1.0524 | 1.0524 | 0.15% | 0.48% | 0.64% | 3.59% | 4.93% | 5.41% | 6.64% | 5.24% | 5.24% | 暂停申购 | ||
012140 | R3中风险 | 2024-12-06 | 1.0757 | 1.0907 | 0.25% | 0.77% | 1.32% | 3.41% | 6.99% | 7.89% | 8.19% | 5.94% | 9.16% | 暂停申购 | ||
010476 | R2较低风险 | 2024-12-06 | 1.0316 | 1.4186 | 0.00% | 0.21% | 0.68% | 1.85% | 5.14% | 5.57% | 10.15% | 10.55% | 45.34% | 申购 | ||
018100 | R2较低风险 | 2024-12-06 | 1.0317 | 1.0517 | -0.04% | 0.23% | 0.53% | 1.64% | 3.71% | 4.52% | 5.18% | 5.18% | 5.18% | 暂停申购 | ||
007545 | R2较低风险 | 2024-12-06 | 1.0376 | 1.2216 | -0.01% | 0.29% | 0.84% | 1.85% | 4.15% | 4.81% | 8.75% | 11.42% | 23.80% | 暂停申购 | ||
009533 | R2较低风险 | 2024-12-06 | 1.0621 | 1.1671 | 0.08% | 0.08% | 0.41% | 2.13% | 3.79% | 4.05% | 8.00% | 12.40% | 17.62% | 暂停申购 | ||
022640 | R2较低风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
022639 | R2较低风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
019676 | R2较低风险 | 2024-12-04 | 1.0383 | 1.0383 | 0.07% | 0.40% | 0.09% | 1.34% | 3.46% | 3.82% | 3.83% | 3.83% | 3.83% | 申购 | ||
020778 | R2较低风险 | 2024-12-04 | 1.0408 | 1.0408 | 0.07% | 0.41% | 0.12% | 1.52% | 3.01% | 3.01% | 3.01% | 3.01% | 3.01% | 申购 | ||
暂无收藏 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
022640 | R2较低风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
022639 | R2较低风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015466 | R4较高风险 | 2024-12-06 | 1.2023 | 1.2023 | 1.08% | 2.57% | 3.23% | 24.63% | 13.74% | 13.91% | 13.02% | 20.23% | 20.23% | 申购 | ||
015467 | R4较高风险 | 2024-12-06 | 1.1896 | 1.1896 | 1.08% | 2.57% | 3.20% | 24.37% | 13.32% | 13.45% | 12.11% | 18.96% | 18.96% | 申购 | ||
009537 | R4较高风险 | 2024-12-06 | 0.8162 | 0.8662 | 0.47% | 1.59% | -1.35% | 27.87% | 30.74% | 33.69% | 28.25% | -23.85% | -14.50% | 申购 | ||
009538 | R4较高风险 | 2024-12-06 | 0.7987 | 0.8487 | 0.47% | 1.58% | -1.40% | 27.55% | 30.12% | 33.01% | 26.98% | -24.99% | -16.30% | 申购 | ||
010897 | R4较高风险 | 2024-12-06 | 0.8268 | 0.8268 | 0.92% | 0.04% | -3.74% | 4.78% | 6.27% | 4.80% | -1.01% | -8.95% | -17.32% | 暂停申购 | ||
007107 | R3中风险 | 2024-12-06 | 1.2256 | 1.2256 | 1.02% | 2.28% | 0.75% | 6.56% | 18.16% | 21.49% | 23.96% | 28.60% | 22.56% | 暂停申购 | ||
007108 | R3中风险 | 2024-12-06 | 1.1959 | 1.1959 | 1.01% | 2.27% | 0.71% | 6.34% | 17.72% | 21.01% | 22.97% | 26.56% | 19.59% | 暂停申购 | ||
010896 | R4较高风险 | 2024-12-06 | 0.8420 | 0.8420 | 0.92% | 0.05% | -3.69% | 5.04% | 6.77% | 5.34% | -0.01% | -7.57% | -15.80% | 暂停申购 | ||
013414 | R4较高风险 | 2024-12-06 | 0.8248 | 0.8248 | -0.29% | 1.44% | -1.27% | 6.62% | 7.24% | 5.97% | -5.91% | -16.27% | -17.52% | 暂停申购 | ||
009794 | R4较高风险 | 2024-12-06 | 0.8464 | 0.9464 | 0.04% | 0.53% | -1.21% | 12.76% | 9.74% | 10.07% | -11.54% | -35.29% | -8.14% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020072 | R3中风险 | 2024-12-06 | 1.0999 | 1.0999 | 1.26% | 1.06% | -1.45% | 11.52% | 9.99% | 9.99% | 9.99% | 9.99% | 9.99% | 申购 | ||
020071 | R3中风险 | 2024-12-06 | 1.0960 | 1.0960 | 1.27% | 1.08% | -1.39% | 11.04% | 9.60% | 9.60% | 9.60% | 9.60% | 9.60% | 申购 | ||
021028 | R3中风险 | 2024-12-06 | 1.0153 | 1.0153 | 1.09% | 1.10% | -1.03% | 1.53% | 1.53% | 1.53% | 1.53% | 1.53% | 1.53% | 申购 | ||
021027 | R3中风险 | 2024-12-06 | 1.0188 | 1.0188 | 1.08% | 1.11% | -0.99% | 1.88% | 1.88% | 1.88% | 1.88% | 1.88% | 1.88% | 申购 | ||
019574 | R3中风险 | 2024-12-06 | 1.0977 | 1.0977 | 1.54% | 0.28% | 0.56% | 14.59% | 9.77% | 9.77% | 9.77% | 9.77% | 9.77% | 申购 | ||
021884 | R3中风险 | 2024-12-06 | 1.0127 | 1.0127 | 0.93% | 1.32% | 1.21% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 申购 | ||
021885 | R3中风险 | 2024-12-06 | 1.0119 | 1.0119 | 0.93% | 1.29% | 1.14% | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 申购 | ||
019575 | R3中风险 | 2024-12-06 | 1.1032 | 1.1032 | 1.54% | 0.29% | 0.60% | 14.93% | 10.32% | 10.32% | 10.32% | 10.32% | 10.32% | 申购 | ||
016379 | R4较高风险 | 2024-12-06 | 0.8229 | 0.8229 | 0.26% | 0.91% | -0.30% | 1.44% | -4.39% | -5.34% | -17.71% | -17.71% | -17.71% | 申购 | ||
000986 | R4较高风险 | 2024-12-06 | 0.4360 | 0.4360 | 0.69% | 0.23% | -2.68% | -2.02% | -17.58% | -18.66% | -26.23% | -53.22% | -56.40% | 申购 | ||
007669 | R3中风险 | 2024-12-06 | 1.0277 | 1.2777 | 0.50% | 1.59% | 2.02% | 8.59% | 5.71% | 6.24% | 0.05% | -9.07% | 25.77% | 申购 | ||
014054 | R3中风险 | 2024-12-06 | 1.0407 | 1.0407 | 0.34% | 0.74% | 0.14% | 2.22% | 8.70% | 9.02% | 2.92% | 4.07% | 4.07% | 申购 | ||
013261 | R3中风险 | 2024-12-06 | 1.0508 | 1.0508 | 0.68% | 1.45% | 1.49% | 6.08% | 8.51% | 9.64% | 6.83% | 2.83% | 5.08% | 申购 | ||
013260 | R3中风险 | 2024-12-06 | 1.0678 | 1.0678 | 0.68% | 1.45% | 1.52% | 6.33% | 9.01% | 10.18% | 7.90% | 4.38% | 6.78% | 申购 | ||
014053 | R3中风险 | 2024-12-06 | 1.0552 | 1.0552 | 0.34% | 0.75% | 0.19% | 2.38% | 9.11% | 9.46% | 3.85% | 5.52% | 5.52% | 申购 | ||
006973 | R3中风险 | 2024-12-06 | 1.0575 | 1.3075 | 0.49% | 1.60% | 2.06% | 8.86% | 6.20% | 6.78% | 1.05% | -7.69% | 31.60% | 申购 | ||
018328 | R3中风险 | 2024-12-06 | 1.0483 | 1.0483 | -0.16% | -0.30% | -0.87% | 15.16% | 8.33% | 9.64% | 4.83% | 4.83% | 4.83% | 申购 | ||
017563 | R1低风险 | 2024-12-06 | 1.0326 | 1.0326 | 0.00% | 0.07% | 0.22% | 0.67% | 1.35% | 1.61% | 3.26% | 3.26% | 3.26% | 申购 | ||
016378 | R4较高风险 | 2024-12-06 | 0.8323 | 0.8323 | 0.27% | 0.92% | -0.25% | 1.76% | -3.85% | -4.76% | -16.77% | -16.77% | -16.77% | 申购 | ||
005270 | R4较高风险 | 2024-12-06 | 1.2401 | 1.3601 | 1.17% | 0.71% | -0.58% | 12.76% | 4.46% | 3.02% | -10.11% | -17.15% | 33.85% | 申购 | ||
018327 | R3中风险 | 2024-12-06 | 1.0566 | 1.0566 | -0.16% | -0.29% | -0.83% | 15.50% | 8.94% | 10.30% | 5.66% | 5.66% | 5.66% | 申购 | ||
013422 | R4较高风险 | 2024-12-06 | 0.7057 | 0.7057 | 0.16% | 0.79% | -1.90% | 10.66% | 10.27% | 9.04% | -9.57% | -29.18% | -29.43% | 暂停申购 | ||
010269 | R3中风险 | 2024-12-06 | 0.8302 | 0.8772 | 0.39% | 1.13% | 0.27% | 3.44% | -3.80% | -3.77% | -14.64% | -21.43% | -13.28% | 暂停申购 | ||
010268 | R3中风险 | 2024-12-06 | 0.8476 | 0.8946 | 0.38% | 1.15% | 0.30% | 3.69% | -3.35% | -3.29% | -13.76% | -20.23% | -11.48% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005872 | R2较低风险 | 2024-12-06 | 1.0921 | 1.1767 | 0.01% | 0.16% | 0.44% | 1.05% | 1.88% | 2.24% | 4.48% | 6.63% | 18.66% | 申购 | ||
010476 | R2较低风险 | 2024-12-06 | 1.0316 | 1.4186 | 0.00% | 0.21% | 0.68% | 1.85% | 5.14% | 5.57% | 10.15% | 10.55% | 45.34% | 申购 | ||
022640 | R2较低风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
022639 | R2较低风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
020596 | R2较低风险 | 2024-12-06 | 1.0317 | 1.0317 | -0.04% | 0.23% | 0.53% | 1.64% | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 暂停申购 | ||
021597 | R2较低风险 | 2024-12-06 | 1.0510 | 1.0510 | -0.01% | 0.12% | 0.36% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 暂停申购 | ||
020924 | R2较低风险 | 2024-12-06 | 1.0102 | 1.0112 | -0.03% | 0.15% | 0.45% | 1.12% | 1.12% | 1.12% | 1.12% | 1.12% | 1.12% | 暂停申购 | ||
010165 | R3中风险 | 2024-12-06 | 0.9970 | 1.0070 | 0.23% | 0.25% | 0.02% | 2.80% | 4.27% | 4.39% | 1.88% | -1.81% | 0.69% | 暂停申购 | ||
009087 | R2较低风险 | 2024-12-06 | 1.0510 | 1.1502 | -0.01% | 0.12% | 0.36% | 1.29% | 2.93% | 3.64% | 5.97% | 8.64% | 15.35% | 暂停申购 | ||
015437 | R2较低风险 | 2024-12-06 | 1.0303 | 1.0303 | 0.08% | 0.38% | 0.95% | 1.19% | 3.61% | 3.52% | 2.09% | 3.03% | 3.03% | 暂停申购 | ||
009118 | R2较低风险 | 2024-12-06 | 1.0791 | 1.1241 | 0.02% | 0.21% | 0.52% | 1.35% | 3.29% | 3.93% | 6.88% | 8.99% | 12.79% | 暂停申购 | ||
011327 | R3中风险 | 2024-12-06 | 1.0319 | 1.0319 | 0.23% | 0.84% | 1.94% | 5.77% | 8.01% | 8.75% | 5.97% | 2.34% | 3.19% | 暂停申购 | ||
014056 | R3中风险 | 2024-12-06 | 0.9972 | 0.9972 | 0.21% | 0.53% | 0.49% | 3.53% | 6.60% | 7.12% | 3.72% | -0.34% | -0.28% | 暂停申购 | ||
009088 | R2较低风险 | 2024-12-06 | 1.0362 | 1.1294 | -0.01% | 0.12% | 0.35% | 1.24% | 2.84% | 3.53% | 5.77% | 8.32% | 13.24% | 暂停申购 | ||
014055 | R2较低风险 | 2024-12-06 | 1.0532 | 1.0950 | -0.06% | 0.22% | 0.59% | 1.72% | 3.74% | 4.65% | 7.51% | 9.74% | 9.74% | 暂停申购 | ||
016506 | R2较低风险 | 2024-12-06 | 1.0621 | 1.0621 | -0.01% | 0.17% | 0.43% | 1.37% | 3.00% | 3.67% | 6.21% | 6.21% | 6.21% | 暂停申购 | ||
015449 | R2较低风险 | 2024-12-06 | 1.0250 | 1.0250 | 0.08% | 0.37% | 0.93% | 1.08% | 3.41% | 3.32% | 1.68% | 2.50% | 2.50% | 暂停申购 | ||
015961 | R2较低风险 | 2024-12-06 | 1.0404 | 1.0804 | -0.02% | 0.22% | 0.55% | 1.78% | 3.84% | 4.80% | 8.12% | 8.07% | 8.07% | 暂停申购 | ||
015959 | R2较低风险 | 2024-12-06 | 1.0524 | 1.0524 | 0.15% | 0.48% | 0.64% | 3.59% | 4.93% | 5.41% | 6.64% | 5.24% | 5.24% | 暂停申购 | ||
012140 | R3中风险 | 2024-12-06 | 1.0757 | 1.0907 | 0.25% | 0.77% | 1.32% | 3.41% | 6.99% | 7.89% | 8.19% | 5.94% | 9.16% | 暂停申购 | ||
018100 | R2较低风险 | 2024-12-06 | 1.0317 | 1.0517 | -0.04% | 0.23% | 0.53% | 1.64% | 3.71% | 4.52% | 5.18% | 5.18% | 5.18% | 暂停申购 | ||
007545 | R2较低风险 | 2024-12-06 | 1.0376 | 1.2216 | -0.01% | 0.29% | 0.84% | 1.85% | 4.15% | 4.81% | 8.75% | 11.42% | 23.80% | 暂停申购 | ||
009533 | R2较低风险 | 2024-12-06 | 1.0621 | 1.1671 | 0.08% | 0.08% | 0.41% | 2.13% | 3.79% | 4.05% | 8.00% | 12.40% | 17.62% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 每万份收益 | 七日年化收益率 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|
003399 | R1低风险 | 2024-12-06 | 3.2505 | 4.721% | 申购 | ||
004331 | R1低风险 | 2024-12-06 | 0.7065 | 2.034% | 申购 | ||
003398 | R1低风险 | 2024-12-06 | 3.1842 | 4.465% | 申购 | ||
004330 | R1低风险 | 2024-12-06 | 0.6402 | 1.790% | 申购 |
使命
行稳致远,坚守对客户、对员工、对股东以及对社会的责任
愿景
成为资本市场上有担当、有格局、有影响力、受人尊敬的资产管理公司
价值观
诚实守信、专业务实、勤勉自律、知行合一、团结奋进、共赢共享是我们的基本信条
公司概况
太平基金管理有限公司(以下简称“公司”)由太平资产管理有限公司、太平人寿保险有限公司、安石投资管理有限公司共同出资成立。
公司经营范围为基金募集、基金销售、特定客户资产管理、资产管理等。公司坚守积极稳健的投资风格,遵循诚信、规范的经营方针,倡导求实、高效的管理作风。注重风险控制,秉持价值投资的理念,通过科学合理的资产配置策略,为基金持有人提供优质的资产管理服务。
公司拥有健全的内部管理体制和完善风险防范机制,构建了完善的公司治理结构、内部控制制度体系、控制环境和持续的控制规范。公司在此基础上制定了有效的规章制度,形成了一套具有公司特色、符合基金行业规范运作要求的制度化管理体系。
股东背景
太平资产管理有限公司(以下简称“太平资产”)成立于2006年9月,是中国太平保险集团公司依托集团整体资源及境外专业力量,发起并设立的资产管理机构。股东均具有丰富的海内外保险经营和资产管理经验,在国内和国际市场上具有较为广泛的影响力。太平资产是国内首批成立的9家保险资产管理公司之一。
太平人寿保险有限公司隶属于中国太平保险集团有限责任公司,公司总部设在上海,是国内中大型寿险企业之一。
