基金超市 查看全部基金>
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
009538 | R4较高风险 | 2024-10-09 | 0.7511 | 0.8011 | -7.28% | 2.15% | 33.39% | 21.97% | 22.37% | 13.89% | 16.45% | -26.14% | -21.01% | 申购 | ||
009537 | R4较高风险 | 2024-10-09 | 0.7669 | 0.8169 | -7.29% | 2.16% | 33.42% | 22.27% | 22.84% | 14.45% | 17.62% | -25.03% | -19.38% | 申购 | ||
018327 | R3中风险 | 2024-10-09 | 1.0094 | 1.0094 | -7.61% | 2.31% | 28.05% | 11.18% | 4.07% | 0.65% | 0.96% | 0.96% | 0.96% | 申购 | ||
005270 | R4较高风险 | 2024-10-09 | 1.2230 | 1.3430 | -9.11% | -2.68% | 26.41% | 8.55% | 3.02% | -5.97% | -4.77% | -18.72% | 32.00% | 申购 | ||
018328 | R3中风险 | 2024-10-09 | 1.0024 | 1.0024 | -7.62% | 2.29% | 27.99% | 10.84% | 3.59% | 0.04% | 0.26% | 0.26% | 0.26% | 申购 | ||
014054 | R3中风险 | 2024-10-09 | 1.0376 | 1.0376 | -2.24% | -1.26% | 4.40% | 3.79% | 8.38% | 5.31% | 3.74% | 3.81% | 3.81% | 申购 | ||
015467 | R4较高风险 | 2024-10-09 | 1.0684 | 1.0684 | -7.52% | -0.62% | 26.92% | 5.94% | 1.77% | 1.37% | 8.78% | 6.84% | 6.84% | 申购 | ||
015466 | R4较高风险 | 2024-10-09 | 1.0791 | 1.0791 | -7.52% | -0.62% | 26.95% | 6.15% | 2.08% | 1.77% | 9.68% | 7.91% | 7.91% | 申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015466 | R4较高风险 | 2024-10-09 | 1.0791 | 1.0791 | -7.52% | -0.62% | 26.95% | 6.15% | 2.08% | 1.77% | 9.68% | 7.91% | 7.91% | 申购 | ||
015467 | R4较高风险 | 2024-10-09 | 1.0684 | 1.0684 | -7.52% | -0.62% | 26.92% | 5.94% | 1.77% | 1.37% | 8.78% | 6.84% | 6.84% | 申购 | ||
010897 | R4较高风险 | 2024-10-09 | 0.8282 | 0.8282 | -7.47% | -5.09% | 23.19% | 6.14% | 6.45% | -4.08% | 8.12% | -9.74% | -17.17% | 暂停申购 | ||
010896 | R4较高风险 | 2024-10-09 | 0.8427 | 0.8427 | -7.48% | -5.08% | 23.22% | 6.40% | 6.86% | -3.60% | 9.21% | -8.38% | -15.73% | 暂停申购 | ||
013414 | R4较高风险 | 2024-10-09 | 0.8412 | 0.8412 | -4.34% | 3.69% | 26.50% | 10.67% | 9.37% | 1.15% | 4.54% | -14.99% | -15.84% | 暂停申购 | ||
009794 | R4较高风险 | 2024-10-09 | 0.8287 | 0.9287 | -5.96% | 2.02% | 27.53% | 12.24% | 7.44% | -1.32% | -15.84% | -29.74% | -10.06% | 暂停申购 | ||
009537 | R4较高风险 | 2024-10-09 | 0.7669 | 0.8169 | -7.29% | 2.16% | 33.42% | 22.27% | 22.84% | 14.45% | 17.62% | -25.03% | -19.38% | 申购 | ||
009538 | R4较高风险 | 2024-10-09 | 0.7511 | 0.8011 | -7.28% | 2.15% | 33.39% | 21.97% | 22.37% | 13.89% | 16.45% | -26.14% | -21.01% | 申购 | ||
007108 | R3中风险 | 2024-10-09 | 1.1660 | 1.1660 | -2.56% | -1.49% | 9.87% | 13.92% | 14.78% | 17.55% | 26.07% | 18.41% | 16.60% | 暂停申购 | ||
007107 | R3中风险 | 2024-10-09 | 1.1941 | 1.1941 | -2.56% | -1.48% | 9.89% | 14.15% | 15.13% | 18.01% | 27.09% | 20.31% | 19.41% | 暂停申购 | ||
020072 | R3中风险 | 2024-10-09 | 1.1270 | 1.1270 | -8.52% | 0.49% | 28.37% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 申购 | ||
020071 | R3中风险 | 2024-10-09 | 1.1218 | 1.1218 | -8.53% | -0.23% | 27.49% | 12.18% | 12.18% | 12.18% | 12.18% | 12.18% | 12.18% | 申购 | ||
021028 | R3中风险 | 2024-10-09 | 1.0512 | 1.0512 | -4.75% | -1.89% | 6.78% | 5.16% | 5.16% | 5.16% | 5.16% | 5.16% | 5.16% | 申购 | ||
021027 | R3中风险 | 2024-10-09 | 1.0538 | 1.0538 | -4.75% | -1.84% | 6.87% | 5.42% | 5.42% | 5.42% | 5.42% | 5.42% | 5.42% | 申购 | ||
019574 | R3中风险 | 2024-10-09 | 1.0983 | 1.0983 | -4.58% | 9.57% | 35.61% | 10.34% | 9.96% | 9.96% | 9.96% | 9.96% | 9.96% | 申购 | ||
019575 | R3中风险 | 2024-10-09 | 1.1028 | 1.1028 | -4.58% | 9.58% | 35.68% | 10.68% | 10.40% | 10.40% | 10.40% | 10.40% | 10.40% | 申购 | ||
016379 | R4较高风险 | 2024-10-09 | 0.8349 | 0.8349 | -5.52% | -0.81% | 18.11% | 3.18% | -3.00% | -9.71% | -16.51% | -16.51% | -16.51% | 申购 | ||
000986 | R4较高风险 | 2024-10-09 | 0.4400 | 0.4400 | -5.17% | -2.65% | 9.73% | -7.95% | -16.82% | -15.06% | -27.39% | -50.84% | -56.00% | 申购 | ||
007669 | R3中风险 | 2024-10-09 | 0.9629 | 1.2129 | -3.83% | -0.65% | 8.40% | 1.17% | -0.96% | -1.73% | -4.64% | -10.25% | 18.05% | 申购 | ||
014054 | R3中风险 | 2024-10-09 | 1.0376 | 1.0376 | -2.24% | -1.26% | 4.40% | 3.79% | 8.38% | 5.31% | 3.74% | 3.81% | 3.81% | 申购 | ||
013261 | R3中风险 | 2024-10-09 | 0.9995 | 0.9995 | -2.87% | -0.89% | 5.90% | 2.17% | 3.21% | 2.31% | 2.16% | 0.19% | -0.05% | 申购 | ||
013260 | R3中风险 | 2024-10-09 | 1.0149 | 1.0149 | -2.87% | -0.88% | 5.95% | 2.42% | 3.61% | 2.83% | 3.20% | 1.70% | 1.49% | 申购 | ||
014053 | R3中风险 | 2024-10-09 | 1.0512 | 1.0512 | -2.23% | -1.35% | 4.33% | 3.95% | 8.70% | 5.72% | 4.69% | 5.17% | 5.17% | 申购 | ||
013422 | R4较高风险 | 2024-10-09 | 0.6941 | 0.6941 | -5.54% | 1.58% | 23.11% | 11.72% | 8.45% | -0.81% | -12.99% | -28.35% | -30.59% | 暂停申购 | ||
010269 | R3中风险 | 2024-10-09 | 0.8113 | 0.8583 | -5.16% | -0.70% | 12.79% | 3.71% | -5.99% | -8.50% | -13.98% | -19.85% | -14.73% | 暂停申购 | ||
010268 | R3中风险 | 2024-10-09 | 0.8277 | 0.8747 | -5.16% | -0.68% | 12.84% | 3.97% | -5.62% | -8.04% | -13.08% | -18.62% | -13.03% | 暂停申购 | ||
006973 | R3中风险 | 2024-10-09 | 0.9900 | 1.2400 | -3.83% | -0.64% | 8.45% | 1.41% | -0.58% | -1.25% | -3.67% | -8.89% | 23.20% | 申购 | ||
018328 | R3中风险 | 2024-10-09 | 1.0024 | 1.0024 | -7.62% | 2.29% | 27.99% | 10.84% | 3.59% | 0.04% | 0.26% | 0.26% | 0.26% | 申购 | ||
017563 | R1低风险 | 2024-10-09 | 1.0288 | 1.0288 | -0.03% | -0.04% | 0.05% | 0.50% | 0.98% | 1.35% | 2.87% | 2.87% | 2.87% | 申购 | ||
016378 | R4较高风险 | 2024-10-09 | 0.8436 | 0.8436 | -5.51% | -0.79% | 18.17% | 3.48% | -2.54% | -9.16% | -15.64% | -15.64% | -15.64% | 申购 | ||
005270 | R4较高风险 | 2024-10-09 | 1.2230 | 1.3430 | -9.11% | -2.68% | 26.41% | 8.55% | 3.02% | -5.97% | -4.77% | -18.72% | 32.00% | 申购 | ||
018327 | R3中风险 | 2024-10-09 | 1.0094 | 1.0094 | -7.61% | 2.31% | 28.05% | 11.18% | 4.07% | 0.65% | 0.96% | 0.96% | 0.96% | 申购 | ||
021884 | R3中风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
021885 | R3中风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
020596 | R2较低风险 | 2024-10-09 | 1.0222 | 1.0222 | 0.05% | -0.11% | -0.22% | 1.27% | 2.84% | 2.84% | 2.84% | 2.84% | 2.84% | 暂停申购 | ||
021597 | R2较低风险 | 2024-10-09 | 1.0445 | 1.0445 | -0.01% | -0.09% | -0.02% | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | 暂停申购 | ||
020924 | R2较低风险 | 2024-10-09 | 1.0025 | 1.0035 | 0.00% | -0.12% | -0.19% | 0.34% | 0.34% | 0.34% | 0.34% | 0.34% | 0.34% | 暂停申购 | ||
010165 | R3中风险 | 2024-10-09 | 0.9753 | 0.9853 | -1.93% | -1.21% | 3.81% | 1.98% | 2.00% | -0.89% | 0.92% | -1.56% | -1.51% | 暂停申购 | ||
009087 | R2较低风险 | 2024-10-09 | 1.0445 | 1.1437 | -0.01% | -0.09% | -0.02% | 1.15% | 2.30% | 2.86% | 5.16% | 8.58% | 14.62% | 暂停申购 | ||
015437 | R2较低风险 | 2024-10-09 | 1.0132 | 1.0132 | -0.38% | -0.29% | 0.15% | 0.49% | 1.89% | 1.08% | 0.68% | 1.30% | 1.30% | 暂停申购 | ||
009118 | R2较低风险 | 2024-10-09 | 1.0670 | 1.1120 | -0.13% | -0.23% | -0.46% | 0.85% | 2.13% | 2.85% | 4.93% | 8.17% | 11.52% | 暂停申购 | ||
005872 | R2较低风险 | 2024-10-09 | 1.0825 | 1.1671 | -0.06% | -0.15% | -0.32% | 0.37% | 0.99% | 1.49% | 3.35% | 6.21% | 17.61% | 申购 | ||
011327 | R3中风险 | 2024-10-09 | 0.9933 | 0.9933 | -1.43% | 0.11% | 5.13% | 3.34% | 3.97% | 2.04% | 2.66% | 0.21% | -0.67% | 暂停申购 | ||
014056 | R3中风险 | 2024-10-09 | 0.9826 | 0.9826 | -1.33% | -0.78% | 3.86% | 3.49% | 5.03% | 4.02% | 1.33% | -1.75% | -1.75% | 暂停申购 | ||
009088 | R2较低风险 | 2024-10-09 | 1.0300 | 1.1232 | -0.01% | -0.08% | -0.03% | 1.10% | 2.23% | 2.76% | 4.97% | 8.27% | 12.55% | 暂停申购 | ||
014055 | R2较低风险 | 2024-10-09 | 1.0431 | 1.0849 | 0.07% | -0.13% | -0.31% | 1.21% | 2.75% | 3.59% | 6.13% | 8.68% | 8.68% | 暂停申购 | ||
016506 | R2较低风险 | 2024-10-09 | 1.0529 | 1.0529 | -0.03% | -0.09% | -0.20% | 1.10% | 2.10% | 2.79% | 5.29% | 5.29% | 5.29% | 暂停申购 | ||
015449 | R2较低风险 | 2024-10-09 | 1.0084 | 1.0084 | -0.39% | -0.29% | 0.14% | 0.40% | 1.74% | 0.88% | 0.28% | 0.82% | 0.82% | 暂停申购 | ||
015961 | R2较低风险 | 2024-10-09 | 1.0283 | 1.0683 | 0.06% | -0.13% | -0.17% | 1.22% | 2.63% | 3.70% | 6.82% | 6.82% | 6.82% | 暂停申购 | ||
015959 | R2较低风险 | 2024-10-09 | 1.0327 | 1.0327 | -1.13% | -0.15% | 3.44% | 1.86% | 2.96% | 2.79% | 5.16% | 3.26% | 3.26% | 申购 | ||
012140 | R3中风险 | 2024-10-09 | 1.0430 | 1.0580 | -1.42% | -0.77% | 1.98% | 2.07% | 3.74% | 3.39% | 5.55% | 4.56% | 5.83% | 暂停申购 | ||
010476 | R2较低风险 | 2024-10-09 | 1.0182 | 1.4052 | -0.11% | -0.23% | -0.51% | 1.61% | 3.77% | 4.37% | 7.60% | 9.82% | 43.45% | 暂停申购 | ||
018100 | R2较低风险 | 2024-10-09 | 1.0222 | 1.0422 | 0.05% | -0.11% | -0.22% | 1.26% | 2.75% | 3.45% | 4.21% | 4.21% | 4.21% | 暂停申购 | ||
007545 | R2较低风险 | 2024-10-09 | 1.0225 | 1.2065 | -0.04% | -0.20% | -0.51% | 1.17% | 2.63% | 3.45% | 6.13% | 10.78% | 21.99% | 暂停申购 | ||
009533 | R2较低风险 | 2024-09-30 | 1.0541 | 1.1591 | 0.03% | 0.10% | 0.34% | 2.06% | 3.00% | 3.90% | 7.94% | 12.27% | 16.74% | 暂停申购 | ||
019676 | R2较低风险 | 2024-09-30 | 1.0426 | 1.0426 | 2.07% | 5.67% | 5.12% | 3.10% | 3.89% | 4.25% | 4.25% | 4.25% | 4.25% | 申购 | ||
020778 | R2较低风险 | 2024-09-30 | 1.0444 | 1.0444 | 2.07% | 5.67% | 5.16% | 3.27% | 3.66% | 3.66% | 3.66% | 3.66% | 3.66% | 申购 | ||
暂无收藏 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021884 | R3中风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
021885 | R3中风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
015466 | R4较高风险 | 2024-10-09 | 1.0791 | 1.0791 | -7.52% | -0.62% | 26.95% | 6.15% | 2.08% | 1.77% | 9.68% | 7.91% | 7.91% | 申购 | ||
015467 | R4较高风险 | 2024-10-09 | 1.0684 | 1.0684 | -7.52% | -0.62% | 26.92% | 5.94% | 1.77% | 1.37% | 8.78% | 6.84% | 6.84% | 申购 | ||
009537 | R4较高风险 | 2024-10-09 | 0.7669 | 0.8169 | -7.29% | 2.16% | 33.42% | 22.27% | 22.84% | 14.45% | 17.62% | -25.03% | -19.38% | 申购 | ||
009538 | R4较高风险 | 2024-10-09 | 0.7511 | 0.8011 | -7.28% | 2.15% | 33.39% | 21.97% | 22.37% | 13.89% | 16.45% | -26.14% | -21.01% | 申购 | ||
010897 | R4较高风险 | 2024-10-09 | 0.8282 | 0.8282 | -7.47% | -5.09% | 23.19% | 6.14% | 6.45% | -4.08% | 8.12% | -9.74% | -17.17% | 暂停申购 | ||
010896 | R4较高风险 | 2024-10-09 | 0.8427 | 0.8427 | -7.48% | -5.08% | 23.22% | 6.40% | 6.86% | -3.60% | 9.21% | -8.38% | -15.73% | 暂停申购 | ||
013414 | R4较高风险 | 2024-10-09 | 0.8412 | 0.8412 | -4.34% | 3.69% | 26.50% | 10.67% | 9.37% | 1.15% | 4.54% | -14.99% | -15.84% | 暂停申购 | ||
009794 | R4较高风险 | 2024-10-09 | 0.8287 | 0.9287 | -5.96% | 2.02% | 27.53% | 12.24% | 7.44% | -1.32% | -15.84% | -29.74% | -10.06% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007108 | R3中风险 | 2024-10-09 | 1.1660 | 1.1660 | -2.56% | -1.49% | 9.87% | 13.92% | 14.78% | 17.55% | 26.07% | 18.41% | 16.60% | 暂停申购 | ||
007107 | R3中风险 | 2024-10-09 | 1.1941 | 1.1941 | -2.56% | -1.48% | 9.89% | 14.15% | 15.13% | 18.01% | 27.09% | 20.31% | 19.41% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020072 | R3中风险 | 2024-10-09 | 1.1270 | 1.1270 | -8.52% | 0.49% | 28.37% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 12.70% | 申购 | ||
020071 | R3中风险 | 2024-10-09 | 1.1218 | 1.1218 | -8.53% | -0.23% | 27.49% | 12.18% | 12.18% | 12.18% | 12.18% | 12.18% | 12.18% | 申购 | ||
021028 | R3中风险 | 2024-10-09 | 1.0512 | 1.0512 | -4.75% | -1.89% | 6.78% | 5.16% | 5.16% | 5.16% | 5.16% | 5.16% | 5.16% | 申购 | ||
021027 | R3中风险 | 2024-10-09 | 1.0538 | 1.0538 | -4.75% | -1.84% | 6.87% | 5.42% | 5.42% | 5.42% | 5.42% | 5.42% | 5.42% | 申购 | ||
019574 | R3中风险 | 2024-10-09 | 1.0983 | 1.0983 | -4.58% | 9.57% | 35.61% | 10.34% | 9.96% | 9.96% | 9.96% | 9.96% | 9.96% | 申购 | ||
019575 | R3中风险 | 2024-10-09 | 1.1028 | 1.1028 | -4.58% | 9.58% | 35.68% | 10.68% | 10.40% | 10.40% | 10.40% | 10.40% | 10.40% | 申购 | ||
016379 | R4较高风险 | 2024-10-09 | 0.8349 | 0.8349 | -5.52% | -0.81% | 18.11% | 3.18% | -3.00% | -9.71% | -16.51% | -16.51% | -16.51% | 申购 | ||
000986 | R4较高风险 | 2024-10-09 | 0.4400 | 0.4400 | -5.17% | -2.65% | 9.73% | -7.95% | -16.82% | -15.06% | -27.39% | -50.84% | -56.00% | 申购 | ||
007669 | R3中风险 | 2024-10-09 | 0.9629 | 1.2129 | -3.83% | -0.65% | 8.40% | 1.17% | -0.96% | -1.73% | -4.64% | -10.25% | 18.05% | 申购 | ||
014054 | R3中风险 | 2024-10-09 | 1.0376 | 1.0376 | -2.24% | -1.26% | 4.40% | 3.79% | 8.38% | 5.31% | 3.74% | 3.81% | 3.81% | 申购 | ||
013261 | R3中风险 | 2024-10-09 | 0.9995 | 0.9995 | -2.87% | -0.89% | 5.90% | 2.17% | 3.21% | 2.31% | 2.16% | 0.19% | -0.05% | 申购 | ||
013260 | R3中风险 | 2024-10-09 | 1.0149 | 1.0149 | -2.87% | -0.88% | 5.95% | 2.42% | 3.61% | 2.83% | 3.20% | 1.70% | 1.49% | 申购 | ||
014053 | R3中风险 | 2024-10-09 | 1.0512 | 1.0512 | -2.23% | -1.35% | 4.33% | 3.95% | 8.70% | 5.72% | 4.69% | 5.17% | 5.17% | 申购 | ||
006973 | R3中风险 | 2024-10-09 | 0.9900 | 1.2400 | -3.83% | -0.64% | 8.45% | 1.41% | -0.58% | -1.25% | -3.67% | -8.89% | 23.20% | 申购 | ||
018328 | R3中风险 | 2024-10-09 | 1.0024 | 1.0024 | -7.62% | 2.29% | 27.99% | 10.84% | 3.59% | 0.04% | 0.26% | 0.26% | 0.26% | 申购 | ||
017563 | R1低风险 | 2024-10-09 | 1.0288 | 1.0288 | -0.03% | -0.04% | 0.05% | 0.50% | 0.98% | 1.35% | 2.87% | 2.87% | 2.87% | 申购 | ||
016378 | R4较高风险 | 2024-10-09 | 0.8436 | 0.8436 | -5.51% | -0.79% | 18.17% | 3.48% | -2.54% | -9.16% | -15.64% | -15.64% | -15.64% | 申购 | ||
005270 | R4较高风险 | 2024-10-09 | 1.2230 | 1.3430 | -9.11% | -2.68% | 26.41% | 8.55% | 3.02% | -5.97% | -4.77% | -18.72% | 32.00% | 申购 | ||
018327 | R3中风险 | 2024-10-09 | 1.0094 | 1.0094 | -7.61% | 2.31% | 28.05% | 11.18% | 4.07% | 0.65% | 0.96% | 0.96% | 0.96% | 申购 | ||
021884 | R3中风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
021885 | R3中风险 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 认购 | ||
013422 | R4较高风险 | 2024-10-09 | 0.6941 | 0.6941 | -5.54% | 1.58% | 23.11% | 11.72% | 8.45% | -0.81% | -12.99% | -28.35% | -30.59% | 暂停申购 | ||
010269 | R3中风险 | 2024-10-09 | 0.8113 | 0.8583 | -5.16% | -0.70% | 12.79% | 3.71% | -5.99% | -8.50% | -13.98% | -19.85% | -14.73% | 暂停申购 | ||
010268 | R3中风险 | 2024-10-09 | 0.8277 | 0.8747 | -5.16% | -0.68% | 12.84% | 3.97% | -5.62% | -8.04% | -13.08% | -18.62% | -13.03% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 单位净值 | 累计净值 | 日涨幅 | 近一周 | 近一月 | 近六月 | 今年以来 | 近一年 | 近二年 | 近三年 | 成立以来 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005872 | R2较低风险 | 2024-10-09 | 1.0825 | 1.1671 | -0.06% | -0.15% | -0.32% | 0.37% | 0.99% | 1.49% | 3.35% | 6.21% | 17.61% | 申购 | ||
015959 | R2较低风险 | 2024-10-09 | 1.0327 | 1.0327 | -1.13% | -0.15% | 3.44% | 1.86% | 2.96% | 2.79% | 5.16% | 3.26% | 3.26% | 申购 | ||
020596 | R2较低风险 | 2024-10-09 | 1.0222 | 1.0222 | 0.05% | -0.11% | -0.22% | 1.27% | 2.84% | 2.84% | 2.84% | 2.84% | 2.84% | 暂停申购 | ||
021597 | R2较低风险 | 2024-10-09 | 1.0445 | 1.0445 | -0.01% | -0.09% | -0.02% | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | 暂停申购 | ||
020924 | R2较低风险 | 2024-10-09 | 1.0025 | 1.0035 | 0.00% | -0.12% | -0.19% | 0.34% | 0.34% | 0.34% | 0.34% | 0.34% | 0.34% | 暂停申购 | ||
010165 | R3中风险 | 2024-10-09 | 0.9753 | 0.9853 | -1.93% | -1.21% | 3.81% | 1.98% | 2.00% | -0.89% | 0.92% | -1.56% | -1.51% | 暂停申购 | ||
009087 | R2较低风险 | 2024-10-09 | 1.0445 | 1.1437 | -0.01% | -0.09% | -0.02% | 1.15% | 2.30% | 2.86% | 5.16% | 8.58% | 14.62% | 暂停申购 | ||
015437 | R2较低风险 | 2024-10-09 | 1.0132 | 1.0132 | -0.38% | -0.29% | 0.15% | 0.49% | 1.89% | 1.08% | 0.68% | 1.30% | 1.30% | 暂停申购 | ||
009118 | R2较低风险 | 2024-10-09 | 1.0670 | 1.1120 | -0.13% | -0.23% | -0.46% | 0.85% | 2.13% | 2.85% | 4.93% | 8.17% | 11.52% | 暂停申购 | ||
011327 | R3中风险 | 2024-10-09 | 0.9933 | 0.9933 | -1.43% | 0.11% | 5.13% | 3.34% | 3.97% | 2.04% | 2.66% | 0.21% | -0.67% | 暂停申购 | ||
014056 | R3中风险 | 2024-10-09 | 0.9826 | 0.9826 | -1.33% | -0.78% | 3.86% | 3.49% | 5.03% | 4.02% | 1.33% | -1.75% | -1.75% | 暂停申购 | ||
009088 | R2较低风险 | 2024-10-09 | 1.0300 | 1.1232 | -0.01% | -0.08% | -0.03% | 1.10% | 2.23% | 2.76% | 4.97% | 8.27% | 12.55% | 暂停申购 | ||
014055 | R2较低风险 | 2024-10-09 | 1.0431 | 1.0849 | 0.07% | -0.13% | -0.31% | 1.21% | 2.75% | 3.59% | 6.13% | 8.68% | 8.68% | 暂停申购 | ||
016506 | R2较低风险 | 2024-10-09 | 1.0529 | 1.0529 | -0.03% | -0.09% | -0.20% | 1.10% | 2.10% | 2.79% | 5.29% | 5.29% | 5.29% | 暂停申购 | ||
015449 | R2较低风险 | 2024-10-09 | 1.0084 | 1.0084 | -0.39% | -0.29% | 0.14% | 0.40% | 1.74% | 0.88% | 0.28% | 0.82% | 0.82% | 暂停申购 | ||
015961 | R2较低风险 | 2024-10-09 | 1.0283 | 1.0683 | 0.06% | -0.13% | -0.17% | 1.22% | 2.63% | 3.70% | 6.82% | 6.82% | 6.82% | 暂停申购 | ||
012140 | R3中风险 | 2024-10-09 | 1.0430 | 1.0580 | -1.42% | -0.77% | 1.98% | 2.07% | 3.74% | 3.39% | 5.55% | 4.56% | 5.83% | 暂停申购 | ||
010476 | R2较低风险 | 2024-10-09 | 1.0182 | 1.4052 | -0.11% | -0.23% | -0.51% | 1.61% | 3.77% | 4.37% | 7.60% | 9.82% | 43.45% | 暂停申购 | ||
018100 | R2较低风险 | 2024-10-09 | 1.0222 | 1.0422 | 0.05% | -0.11% | -0.22% | 1.26% | 2.75% | 3.45% | 4.21% | 4.21% | 4.21% | 暂停申购 | ||
007545 | R2较低风险 | 2024-10-09 | 1.0225 | 1.2065 | -0.04% | -0.20% | -0.51% | 1.17% | 2.63% | 3.45% | 6.13% | 10.78% | 21.99% | 暂停申购 | ||
009533 | R2较低风险 | 2024-09-30 | 1.0541 | 1.1591 | 0.03% | 0.10% | 0.34% | 2.06% | 3.00% | 3.90% | 7.94% | 12.27% | 16.74% | 暂停申购 |
基金名称 |
基金代码 | 风险等级 | 净值日期 | 每万份收益 | 七日年化收益率 | 收藏 | 操作 |
---|---|---|---|---|---|---|---|
003399 | R1低风险 | 2024-10-09 | 0.3048 | 1.129% | 申购 | ||
004331 | R1低风险 | 2024-10-09 | 0.4234 | 1.556% | 申购 | ||
003398 | R1低风险 | 2024-10-09 | 0.2375 | 0.887% | 申购 | ||
004330 | R1低风险 | 2024-10-09 | 0.3548 | 1.310% | 申购 |
使命
行稳致远,坚守对客户、对员工、对股东以及对社会的责任
愿景
成为资本市场上有担当、有格局、有影响力、受人尊敬的资产管理公司
价值观
诚实守信、专业务实、勤勉自律、知行合一、团结奋进、共赢共享是我们的基本信条
公司概况
太平基金管理有限公司(以下简称“公司”)由太平资产管理有限公司、太平人寿保险有限公司、安石投资管理有限公司共同出资成立。
公司经营范围为基金募集、基金销售、特定客户资产管理、资产管理等。公司坚守积极稳健的投资风格,遵循诚信、规范的经营方针,倡导求实、高效的管理作风。注重风险控制,秉持价值投资的理念,通过科学合理的资产配置策略,为基金持有人提供优质的资产管理服务。
公司拥有健全的内部管理体制和完善风险防范机制,构建了完善的公司治理结构、内部控制制度体系、控制环境和持续的控制规范。公司在此基础上制定了有效的规章制度,形成了一套具有公司特色、符合基金行业规范运作要求的制度化管理体系。
股东背景
太平资产管理有限公司(以下简称“太平资产”)成立于2006年9月,是中国太平保险集团公司依托集团整体资源及境外专业力量,发起并设立的资产管理机构。股东均具有丰富的海内外保险经营和资产管理经验,在国内和国际市场上具有较为广泛的影响力。太平资产是国内首批成立的9家保险资产管理公司之一。
太平人寿保险有限公司隶属于中国太平保险集团有限责任公司,公司总部设在上海,是国内中大型寿险企业之一。
安石投资管理有限公司(Ashmore)是一家专注于新兴市场投资超过20年的投资管理公司。公司由英国金融市场行为监管局批准成立和监管,其总部位于伦敦,在英格兰和威尔士都设有办公室。公司在外部债券、本地货币、公司债券、混合债券、股票、另类投资、流动性投资等方面具有丰富的经验。
